PRICE ARE MAIL ORDER ONLY          
FOR FULL SHOP SET UP PLUS £30          
Clearance recurve limbs February 2012          
           
model length length condition qty available price incl. vat
WIN&WIN PRO ACCENT SHORT 28 NEW 1 168
SHORT 30 NEW 2 168
SHORT 26 NEW 1 168
SHORT 32 NEW 1 168
SHORT 38 NEW 1 168
MEDIUM 36 NEW 1 168
LONG 32 NEW 1 168
WIN&WIN WINACT SHORT 26 NEW 1 120
SHORT 28 NEW 1 120
SHORT 30 NEW 1 120
SHORT 40 NEW 1 120
MEDIUM 28 NEW 1 120
LONG 30 NEW 2 120
LONG 32 NEW 1 120
LONG 34 NEW 1 120
LONG 42 NEW 2 120
WIN&WIN EX PRIME SHORT 38 NEW 1 329
LONG 36 NEW 1 329
WIN&WIN EX POWER MEDIUM 42 NEW 1 345
LONG 40 NEW 1 345
HOYT 900CX BLUE SHORT 32 NEW 1 250
HOYT 990TX MEDIUM 44 NEW 1 325
HOYT 550 CARBON MEDIUM 34 NEW 1 210
MEDIUM 40 NEW 1 210
HOYT F2 MEDIUM 32 NEW 1 210
HOYT F3 MEDIUM 36 NEW 1 345
HOYT F4 MEDIUM 38 NEW 1 359
MEDIUM 36 NEW 1 359
LONG 38 NEW 1 359
HOYT EXCEL SHORT 26 NEW 1 99
SHORT 24 NEW 1 99
MEDIUM 26 NEW 1 99
HOYT FORMULA EXCEL MEDIUM 28 NEW 1 139
MEDIUM 32 NEW 1 139
HOYT ZR330 MEDIUM 34 NEW 1 139
LONG 40 NEW 1 139
SAMICK EXTREME BF MEDIUM 38 NEW 1 189
SF PREMIUM CARBON SHORT 20 NEW 2 90
SHORT 22 NEW 2 90
SHORT 26 NEW 1 90
SHORT 30 NEW 2 90
SHORT 32 NEW 2 90
SHORT 34 NEW 1 90
SHORT 36 NEW 2 90
SHORT 28 NEW 1 90
SHORT 38 NEW 1 90
SHORT 40 NEW 1 90
SHORT 42 NEW 1 90
MEDIUM 20 NEW 1 90
MEDIUM 22 NEW 2 90
MEDIUM 24 NEW 1 90
MEDIUM 26 NEW 2 90
MEDIUM 28 NEW 3 90
MEDIUM 32 NEW 1 90
MEDIUM 36 NEW 2 90
MEDIUM 38 NEW 2 90
MEDIUM 34 NEW 1 90
MEDIUM 40 NEW 1 90
MEDIUM 42 NEW 1 90
MEDIUM 46 NEW 1 90
LONG 22 NEW 2 90
LONG 24 NEW 1 90
LONG 30 NEW 1 90
LONG 28 NEW 1 90
LONG 32 NEW 2 90
LONG 38 NEW 1 90
LONG 40 NEW 2 90
LONG 42 NEW 2 90
LONG 44 NEW 1 90
LONG 46 NEW 1 90
LONG 48 NEW 1 90
SAMICK ATHLETE FIBRE FOAM SHORT 24 NEW 1 70
SHORT 26 NEW 1 70
SHORT 28 NEW 1 70
SHORT 30 NEW 1 70
SHORT 40 NEW 1 70
LONG 24 NEW 1 70
SAMICK ATHLETE CARBON SHORT 26 NEW 1 110
SHORT 32 NEW 1 110
SHORT 38 NEW 1 110
MEDIUM 24 NEW 1 110
LONG 24 NEW 2 110
LONG 26 NEW 1 110
SAMICK PRIVILEDGE/MIZAR 64/66 32/30 NEW 1 35
66/68 22/20 NEW 3 35
66/68 26/24 NEW 34 35
68/70 22/20 NEW 1 35
68/70 26/24 NEW 52 35
68/70 24/22 NEW 13 35
68/70 28/26 NEW 3 35
68/70 18/16 NEW 1 35
68/70 16/14 NEW 1 35
SAMICK UNIVERSAL MEDIUM 32 NEW 1 35
SAMICK (MODEL UNKNOWN) SHORT 28 NEW 1 20
PSE (MODEL UNKNOWN) LONG 38 NEW 1 20
SAMICK PRIVILEDGE/MIZAR 68/70 24/22 USED 1 15
SAMICK PRIVILEDGE/MIZAR 68/70 34/32 USED 1 15
KAP T-REX 66/68 26/24 USED 1 15